Top Quality World Lowest Price Water or Gas Atmized Steel Powders for
Auto Vehicle Car Gears, Diamond Blades or Bits, Soft Magnets Sintering
1. AMTmetalTech Top Quality World Lowest Price Water or Gas Atomized Steel Powders for Auto Car or Vehicle Gears, Diamond Blades or Bits, Soft Magnets Sintering main type and chemical
AMTmetalTech produces Top Quality World Lowest Price Water or Gas Atomized Steel Powders for Auto Car or Vehicle Gears, Diamond Blades or Bits, Soft Magnets Sintering over 10 thousand tons annually.
Type | Chemical Composition, wt% | ||||||||||
C | Cr | Ni | Si | Mn | Mo | Nb | V | W | Cu | Fe | |
316L Stainless Steel | ≤0.03 | 16.0-18.0 | 10.0-14.0 | ≤1.00 | ≤2.00 | 2.0-3.0 | Balance | ||||
17-4PH Stainless Steel | ≤0.07 | 15.5-17.5 | 3.0-5.0 | ≤1.00 | ≤1.00 | 0.15-0.45 | 3.0-5.0 | Balance | |||
304L Stainless Steel | ≤0.03 | 18.0-20.0 | 9.0-12.0 | ≤1.00 | ≤2.00 | Balance | |||||
409LCB Stainless Steel | ≤0.03 | 10.5-13.5 | ≤1.00 | ≤1.00 | N≤0.03 | 0.3-0.8 | Balance | ||||
409LNi Stainless Steel | ≤0.03 | 10.5-13.5 | 1.10-1.40 | ≤1.00 | ≤1.00 | N≤0.03 | 0.3-0.8 | Balance | |||
410L Stainless Steel | ≤0.03 | 11.0-13.0 | ≤0.60 | ≤1.00 | ≤1.00 | Balance | |||||
434L Stainless Steel | ≤0.03 | 16.0-18.0 | ≤1.00 | ≤1.00 | 0.75-1.25 | Balance | |||||
434LCB Stainless Steel | ≤0.03 | 16.0-18.0 | ≤1.00 | ≤1.00 | 0.75-1.25 | 0.4-0.6 | Balance | ||||
420 Stainless Steel | 0.16-0.25 | 12.0-14.0 | ≤0.75 | ≤1.00 | ≤1.00 | Balance | |||||
4340 Steel | 0.38-0.43 | 0.7-0.9 | 1.65-2.00 | 0.15-0.35 | 0.6-0.8 | 0.2-0.3 | Balance | ||||
D2 Tool Steel | 1.40-1.60 | 11.0-13.0 | 0.10-0.60 | 0.10-0.60 | 0.70-1.20 | 0.50-1.10 | Balance | ||||
M2 High Speed Steel | 0.80-0.90 | 3.80-4.40 | ≤0.30 | 0.20-0.45 | 0.15-0.40 | 4.50-5.50 | 1.75-2.20 | 5.50-6.75 | ≤0.25 | Balance | |
FeCu30 Diamond Blade | 28.0-32.0 | Balance | |||||||||
FeCu16Co20 Diamond Blade | Co18.0-23.0 | 14.0-18.0 | Balance | ||||||||
FeNi50 Soft Magnet | ≤0.01 | 49.0-51.0 | ≤0.01 | ≤0.15 | ≤0.20 | Balance | |||||
FeSiCr Soft Magnet | ≤0.02 | 4.0-6.0 | 3.0-7.0 | ≤0.05 | Balance | ||||||
FeSiAl Soft Magnet | ≤0.02 | ≤0.20 | 9.0-10.0 | Al 5.0-6.0 | Balance | ||||||
FeSi6.5 Soft Magnet | ≤0.02 | ≤1.0 | 6.3-6.7 | ≤0.15 | Al≤0.03 | Balance | |||||
FeSi3.5 Soft Magnet | ≤0.02 | ≤1.0 | 3.3-3.7 | ≤0.15 | Al≤0.03 | Balance |
2. AMTmetalTech Top Quality World Lowest Price Water or Gas Atomized Steel Powders for Auto Car or Vehicle Gears, Diamond Blades or Bits, Soft Magnets Sintering PSD and Oxygen content
Particle Size Distribution PSD | D10 | D50 | D90 | Oxygen |
Water Atomized for Vehicle or Car Parts Molding etc. | 325-100mesh | ≤0.4% | ||
Water Atomized for Metal Injection Molding MIM etc. | 2-4um | 5-9um | 15-20um | ≤0.4% |
Gas Atomized for Metal Injection Molding MIM etc. | 3-6um | 8-13um | 18-23um | ≤0.15% |
Gas Atomized for Binder Jet Printing, Cold Spraying etc. | 26-29um | 34-39um | 46-51um | ≤0.15% |
Other type and chemical, Particle Size Distribution is available as required.
3. AMTmetalTech Top Quality World Lowest Price Water or Gas Atomized Steel Powders for Auto Car or Vehicle Gears, Diamond Blades or Bits, Soft Magnets Packaging
The standard packaging is 25kg per Iron Drum. We can do according to the customer requirements for packaging.
Please send us email to export@AMTmetalTech.com about HDH Hydride-dehydride Titanium Ti64 Powder Sintered Forge Superior than HIP Hot Isostatic Pressing, Gas or Water Atomized Additive Manufacturing Powder Bed Fusion / MIM / Binder Jet 3D Printing Cobalt / Vehicle or Car Part, Nickel Aluminum Alloy NiAlMo Catalyst / Inconel In625 / Stellite / MCrAlY / CoNiCrAlY / NiCoCrAlY / Ti 6Al 4V / Duplex Stainless Steel & 316L or Agglomerated Sintered WC-10Co-4Cr / WC-12Co / Cr3C2-NiCr / Molybdenum Spherical Powder for HVAF / HVOF Thermal or Cold Spraying and Speed Laser Cladding or PTA Clad Weld Overlay Elbow, FerroTiC for Brake Disc, Tungsten Carbide Brazing Rope, Hafnium Wires / Rods for Plasma Cutting from Crystal Iodide Hafnium Bar, Tantalum Ta & Niobium Nb for Alloy Melting, Amorphous Fine Powder Tube Inside ID Spraying replacing Chrome Plating for severe Erosion Cavitation high temperature abrasion resist of Cylinders / Pistons / Roller / Screw Rotors / Valve / Stirrer Blade / Hydro Turbine Runner; Hardmetal Cemented Clad Mud Pump Liner / Pipe / Sleeve / Glass Mold / Tile / Super Wear Plate; PDC Diffusion Bonding, Diamond Bearing etc.