Inconel, Stellite, Steel Powder
Liquid Melting Point Calculate
Alloy Melting Point is very important for the application of Thermal or Cold Spraying Powder, Laser or PTA Plasma Cladding Powder, 3D Printing or Additive Manufacturing Powder. Alloy Melting Point is depending on the chemical composition and factor of each Element, which suitable range is limited. It will be very convenient if we can calculate the Alloy Melting Point before testing and working out the powder process parameters. According to the former Metallurgist summery, the Liquid Melting Point Equation of Nickel Alloy or Cobalt Alloy or Iron Alloy including Inconel, Stellite, Steel etc. is separately as below. AMTmetalTech is Meticulously producing Crafted Top Quality & Enough Competitive Inconel, Stellite, Steel Powders for Bind Jet 3D Printing, HVOF Thermal or Cold Spraying, Laser or PTA Plasma Cladding etc. Please visit www.AMTmetalTech.com/StandardProducts/ for more details.
1.Nickel Alloy and Inconel Powder Liquid Melting Point Calculate
NiLMP(℃)=1453-61.7(C)-35(P)-32.3(S)-11.1(Ti)-13.2(Si)-2.1(Cu)-3.6(Mn)-5(Al)-0.6(V)-1(Mo)-1.6(Cr)-0(Co)-2.7(W)-66.5(B)-62.5(O)
-5.9(Ce)-6.8(Nb)-0.75(Fe)-5.3(Zr)-2.7(Mg)
Alloy Element | C | P | S | Ti | Si | Cu | Mn | Al | V | Mo | Cr | Co | W | B | O | Ce | Nb | Fe | Zr | Mg | Ni | Steel Melting Point, ℃ |
Melting Point Reduction Factor | 61.7 | 35 | 32.3 | 11.1 | 13.2 | 2.1 | 3.6 | 5 | 0.6 | 1 | 1.6 | 0 | 2.7 | 66.5 | 62.5 | 5.9 | 6.8 | 0.75 | 5.3 | 2.7 | Bal. | |
Suitable Element Range ≤ | 2.22 | 0.5 | 1.2 | 7.5 | 2.5 | 2.85 | 2.2 | 5 | 8.7 | 13 | 27.5 | 50 | 10 | 2 | 0.24 | 2.2 | 15 | 20 | 10 | 5.5 | Bal. | |
In625 | 9 | 22 | 3.5 | 3 | Bal. | 1383 | ||||||||||||||||
In718 | 0.9 | 0.6 | 3 | 20 | 5 | 17 | Bal. | 1358 | ||||||||||||||
Ni60A | 0.8 | 4 | 18 | 4 | 3 | Bal. | 1054 | |||||||||||||||
Ni25A | 0.08 | 3 | 1.5 | 3 | Bal. | 1306 | ||||||||||||||||
NiAlMo | 39 | 14 | Bal. | 1244 |
2.Cobalt Alloy and Stellite Powder Liquid Melting Point Calculate
CoLMP(℃)=1494-66.8(C)-41.1(P)-35(S)-10(Ti)-16.7(Si)-3.3(Cu)-6.25(Mn)-10(Al)-3.75(V)-1.25(Mo)-2.17(Cr)-0.45(Ni)-0(W)-40(B)-191.3(O)
-8.3(Ce)-12.7(Nb)-1.87(Fe)-18.8(Zr)-11(Mg)-8.7(La)
Alloy Element | C | P | S | Ti | Si | Cu | Mn | Al | V | Mo | Cr | Ni | W | B | O | Ce | Nb | Fe | Zr | Mg | La | Co | Steel Melting Point, ℃ |
Melting Point Reduction Factor | 66.8 | 41.1 | 35 | 10 | 16.7 | 3.3 | 6.25 | 10 | 3.75 | 1.25 | 2.17 | 0.45 | 0 | 40 | 191.3 | 8.3 | 12.7 | 1.87 | 18.8 | 11 | 8.7 | Bal. | |
Suitable Element Range ≤ | 2.68 | 0.1 | 0.1 | 5 | 2 | 1 | 5 | 5 | 5 | 15 | 30 | 50 | 20 | 0.1 | 0.23 | 1 | 10 | 20 | 1 | 0.1 | 1 | Bal. | |
Stellite1 | 2.4 | 1 | 1 | 31 | 3 | 13 | 0.1 | 3 | Bal. | 1222 | |||||||||||||
Stellite12 | 1.4 | 1.5 | 1 | 29 | 3 | 8 | 0.1 | 3 | Bal. | 1285 | |||||||||||||
Stellite6 | 1.2 | 1.1 | 1 | 29 | 3 | 4 | 0.1 | 3 | Bal. | 1305 | |||||||||||||
StelliteSF6 | 0.7 | 2.5 | 19 | 14 | 7.5 | 1.7 | 0.1 | 4 | Bal. | 1263 | |||||||||||||
Stellite21 | 0.25 | 2 | 5.5 | 27.5 | 2.5 | 0.1 | 2 | Bal. | 1353 | ||||||||||||||
Tribaloy400 | 0.08 | 2.6 | 28.5 | 8.5 | 1.5 | 0.1 | 1.5 | Bal. | 1369 |
3.Iron Alloy and Steel Powder Liquid Melting Point Calculate
FeLMP(℃)=1535-65(C)-30(P)-25(S)-20(Ti)-8(Si)-7(Cu)-5(Mn)-2.5(Ni)-2.7(Al)-2(V)-1.7(Mo)-1.5(Cr)-1.7(Co)-1(W)-1300(H)-90(N)-80(B)-80(O)
-5(Ce)-6.5(Nb)
Alloy Element | C | P | S | Ti | Si | Cu | Mn | Ni | Al | V | Mo | Cr | Co | W | H | N | B | O | Ce | Nb | Fe | Steel Melting Point, ℃ |
Melting Point Reduction Factor | 65 | 30 | 25 | 20 | 8 | 7 | 5 | 2.5 | 2.7 | 2 | 1.7 | 1.5 | 1.7 | 1 | 1300 | 90 | 80 | 80 | 5 | 6.5 | Bal. | |
Suitable Element Range ≤ | 1 | 0.01 | 0.08 | 5 | 3 | 2 | 1.5 | 30 | 5.2 | 1 | 20 | 18 | 20 | 18 | 0.003 | 0.03 | 0.01 | 0.17 | 0.3 | 8.3 | Bal. | |
316L | 0.02 | 0.03 | 0.03 | 0.8 | 1.5 | 12 | 2.5 | 17.0 | 0.1 | Bal. | 1450 | |||||||||||
FeCrNiBC | 0.6 | 0.03 | 0.03 | 0.8 | 1.5 | 12 | 32 | 3.6 | 0.1 | Bal. | 1106 | |||||||||||
FeCrNiMoC | 1.7 | 0.03 | 0.03 | 1.3 | 1.5 | 16 | 4.5 | 29 | 0.1 | Bal. | 1306 | |||||||||||
2205 | 0.02 | 0.03 | 0.03 | 0.8 | 1.5 | 5 | 3 | 22 | 0.15 | 0.1 | Bal. | 1446 | ||||||||||
431 | 0.18 | 0.8 | 1 | 2 | 17 | Bal. | 1481 |
Please send us email to export@AMTmetalTech.com about FerroTiC Titanium Carbide for HS-LMD Laser Deposit Euro7 Brake Disc or Conical Mining Bit Hardface, LaNi5 AB5 / TiMn2 AB2 / TiFe AB Hydrogen Storage Alloy, HDH Hydride-dehydride Titanium Ti64 Powder Sintered Billet Forge Superior than HIP Hot Isostatic Pressing, Gas Atomized Powder Bed Fusion / PM / MIM / SLS / SLM / Binder Jetting Ceramic 3D Printed Copper / Cobalt / Vehicle or Automobile Car Gear, Raney Nickel Aluminum NiAlMo Mesh Cathode Catalyst of Electrolysis Hydrogeneration Fibre Felt / Hastelloy / Inconel In625 / Stellite / MCrAlY / CoNiCrAlY / NiCoCrAlY / Ti 6Al 4V / Duplex Stainless Steel & 316L or Agglomerated Sintered WC-10Co-4Cr / WC-12Co / Cr3C2-NiCr / Moly Powder for HVAF / HVOF Thermal or Cold Spraying or PTA Clad Weld Overlay Elbow, Cast or Fused Tungsten Carbide Brazing Rope, Hafnium Zirconium Wires / Rods for Plasma Cutting from Crystal Iodide Hafnium Bar, Tantalum Ta & Niobium Nb for Alloy Melting or Foil / Target / Sheet Welding, Molybdenum Lanthana MoLa Filament EDM Wire, Amorphous Fine Powder Tube Inside ID Spraying replacing Chrome Plating for severe Erosion Cavitation high temperature abrasion resist of Stirrer Blade / Hydro Turbine Runner / Electronics; Hardmetal Cemented Clad Mud Pump Liner / Pipe / Tile / Super Wear Plate; PDC Diffusion Bonding, Diamond Bearing etc.