Spherical High Density CIP Carbonyl Iron Powder for
MIM Molding, Diamond Tool and Magnet Parts
1. AMTmetalTech Spherical High Density CIP Carbonyl Iron Powder Specifications for MIM Molding, Diamond Tool and Magnet Parts
CIP Type | C% | O% | N% | D10, um | D50, um | D90, um | Apparent Density, g/Cm3 | Tap Density, g/Cm3 |
AMFe01 | ≤0.9 | ≤0.8 | ≤0.8 | 0.5-1.0 | 1.0-1.8 | 2.0-2.5 | 1.5-2.2 | 3.5-4.0 |
AMFe02 | ≤0.9 | ≤0.8 | ≤0.8 | 1.2-1.5 | 1.7-2.3 | 3.0-3.5 | 1.8-2.5 | 3.8-4.3 |
AMFe01HY | ≤0.03 | ≤0.3 | ≤0.1 | 0.5-1.0 | 1.0-1.8 | 2.0-2.5 | 1.5-2.2 | 3.5-4.0 |
AMFe02HY | ≤0.03 | ≤0.3 | ≤0.1 | 1.2-1.5 | 1.7-2.3 | 3.0-3.5 | 1.8-2.5 | 3.8-4.3 |
AMFe03 | ≤0.8 | ≤0.6 | ≤0.8 | 1.5-2.5 | 3.0-5.0 | 7.0-11.0 | 2.0-3.0 | 4.0-4.5 |
AMFe04 | ≤0.8 | ≤0.6 | ≤0.8 | 2.5-3.5 | 4.0-7.0 | 12.0-16.0 | 2.0-3.0 | 4.0-4.5 |
AMFe05 | ≤0.8 | ≤0.6 | ≤0.8 | 3.5-4.5 | 7.0-9.0 | 16.0-21.0 | 2.0-3.0 | 4.0-4.5 |
AMFe03HY | ≤0.03 | ≤0.3 | ≤0.1 | 1.5-2.5 | 3.0-5.0 | 7.0-11.0 | 2.0-3.0 | 4.0-4.5 |
AMFe04HY | ≤0.06 | ≤0.4 | ≤0.1 | 2.5-3.5 | 4.0-7.0 | 12.0-16.0 | 2.0-3.0 | 4.0-4.5 |
AMFe05HY | ≤0.06 | ≤0.4 | ≤0.1 | 3.5-4.5 | 7.0-9.0 | 16.0-21.0 | 2.0-3.0 | 4.0-4.5 |
AMFe06 | ≤1.4 | ≤0.4 | ≤1.4 | 4.0-7.0 | 9.0-12.0 | 21.0-25.0 | 2.0-3.0 | 4.0-4.5 |
AMFe07 | ≤1.4 | ≤0.4 | ≤1.4 | 5.0-8.0 | 20.0-25.0 | 40.0-45.0 | 2.0-3.0 | 4.0-4.5 |
AMFe06HY | ≤0.1 | ≤0.4 | ≤0.1 | 4.0-7.0 | 9.0-12.0 | 21.0-25.0 | 2.0-3.0 | 4.0-4.5 |
AMFe07HY | ≤0.1 | ≤0.4 | ≤0.1 | 5.0-8.0 | 20.0-25.0 | 40.0-45.0 | 2.0-3.0 | 4.0-4.5 |
AMTmetalTech produces spherical High Density CIP Carbonyl Iron Powder in the below high quality process:
1.1 Fe+5CO=Fe(CO)5 at 200℃,200bar.
1.2 Fe(CO)5= Fe+5CO at 300℃, 1bar under NH3 controlling the speed to be Hard Carbonyl Iron Powder.
1.3 Hard Carbonyl Iron Powder under the H2 reduction to be the Soft Carbonyl Iron Powder to reduce the content C and N, and increase the purity to be over 99.5%.
2. AMTmetalTech Spherical High Density CIP Carbonyl Iron Powder Properties for MIM Molding, Diamond Tool and Magnet Parts
AMTmetalTech spherical High Density CIP Carbonyl Iron Powder Performance:
2.1 High Purity
2.2 Fine Particle and Homogeneous. Different Sizes available
2.3 Excellent Magnet Performance
2.4 Spherical Particle, Good Flowability, Easy to be distributed, Consistent
2.5 Good Activity, Good Molding and Sintering Performance
3. AMTmetalTech Spherical High Density CIP Carbonyl Iron Powder Applications for MIM Molding, Diamond Tool and Magnet Parts
AMTmetalTech spherical High Density CIP Carbonyl Iron Powder is widely used for:
3.1 MIM Metal Injection Molding, Diamond Tool Powder Metallurgy Molding Parts etc.
3.2 High Frequency Inductance, Soft Magnetic Devices, Microwave, Electromagnetic shielding EMI Electro-Magnetic Interference. Unreduced carbonyl iron powder has lamellar structure suitable for higher frequency. Reduced carbonyl iron powder has non-lamellar structure suitable for lower frequency with higher purity.
Please send us email about Atomized or Spherical Densified Additive Manufacturing Titanium or Aluminum or Copper AM / 3D Printing / MIM or PM Molding / Soft Magnet Carbonyl Iron Powder, 3D Printed Part, Self-fluxing Nickel Alloy NiCrBSi / NiBSi / Hastelloy / Inconel / Stellite / MCrAlY / NiCrCoAlY / Stainless Steel 316L / 17-4 PH / Bronze or Agglomerated Sintered WC / Chrome Carbide Nickel Chrome Cr3C2-NiCr / Molybdenum Powder for HVAF / HVOF / Flame / Plasma ID or Flash Carbide thermal spraying and Laser Cladding or PTA Clad Tube, Binderless Tungsten Carbide / Titanium Carbide TiC Cemented Hardmetal Wear Part / Seal Ring / Nozzle / Ball Valve etc.