Top Quality World Low Price Aluminum Powders for 3D Printing,
Rocket Propellant, Electric or Heat Conduct, Super Pigment
1. Top Quality World Low Price Aluminum Alloy Powders AlSi10Mg, AlSi7Mg, AlSi12, 6061, 7075 for 3D Printing etc.
Alloy Type | Si | Mg | Cu | Zn | Ti | Cr | Fe | Mn | Al |
AlSi10Mg | 9.0-11.0 | 0.20-0.45 | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.05 | ≤0.55 | ≤0.45 | Bal. |
AlSi7Mg | 6.5-7.5 | 0.45-0.75 | ≤0.1 | ≤0.1 | 0.08-0.25 | ≤0.05 | ≤0.2 | ≤0.1 | Bal. |
AlSi12 | 10.5-13.5 | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.15 | ≤0.05 | ≤0.55 | ≤0.55 | Bal. |
6061 | 0.4-0.8 | 0.8-1.2 | 0.15-0.4 | ≤0.25 | ≤0.15 | 0.04-0.35 | ≤0.7 | ≤0.15 | Bal. |
7075 | ≤0.4 | 2.1-2.9 | 1.2-2.0 | 5.1-6.1 | ≤0.2 | 0.18-0.28 | ≤0.5 | ≤0.3 | Bal. |
AMTmetalTech Top Quality World Low Price Aluminum Alloy Printing Powders AlSi10Mg, AlSi7Mg, AlSi12, 6061, 7075 are at Very Good Sphericity, Very Low Oxygen Max. 0.08%. Regular Size 15-53um, 20-63um. Customerized Chemical or Size available.
2. Top Quality World Low Price Spherical Pure Aluminum Powder for Rocket Propellant, Electric or Heat Conduction, Super Pigment etc.
Type | Al | Cu | Fe | Si | H2O | Powder Size D50, um | Aluminum Powder Applications |
999Al | Bal. | ≤0.005 | ≤0.015 | ≤0.015 | ≤0.02 | 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 10 | Super Pigment, Electric or Heat Conduction, Food Exothermic, Metallurgy etc. |
98Al | Bal. | ≤0.015 | ≤0.2 | ≤0.2 | ≤0.1 | Rocket Propellant etc. | |
95Al | Bal. | ≤0.1 | ≤0.5 | ≤0.5 | ≤0.2 | 25-100, 90-150, 75-210, 150-850 etc. | Alloying, Chemical, Explosive etc. |
AMTmetalTech Aluminum Powder is at Good Sphericity, Narrow Powder Size Distribution, Customerized Chemical or Size are available.
Top Quality World Low Price Pure Aluminum Powder for Rocket Propellant, Electric or Heat Conduct, Super Pigment, Aluminum Alloy Powder AlSi10Mg/AlSi7Mg/AlSi12/6061/7075 for 3D Printing etc.